22A Marcalváros  Other direction
Go back | Print | Lines | Stops | Interactive map | Dynamic vehicle tracking | Tickets and passes | Journey planning Magyar
Min Stops Recommended transfer possibilities
Révai Miklós utca
(city centre, railway station)
Városháza 
(city centre, railway station)
Baross Gábor út, Szigethy Attila út
Nagy Imre utca, virágbolt
Lajta út, posta
0 Lajta út, gyógyszertár
2 Bakonyi út, marcalvárosi aluljáró 1, 1A, 1B, 21, 21B
4 Marcalváros, Kovács Margit utca 1, 37T
To select another start point, please click the spot beside the desired stop.

Departures from Lajta út, gyógyszertár [01]:
On schooldays (Mondays to Fridays) On non-school working days On Saturdays On Sundays and public holidays
05:  B11 I41
05:  B11 I41
05:  I11 I41
05:  I11 I41
06:  I11 B19 I41
06:  I11 B19 I41
06:  B11 I41
06:  B11 I41
07:  I11 16 24 33 I**41
07:  I11 16 26 I41
07:  I11 B41
07:  I11 B41
08:  I11 19 26 I41 58
08:  I11 26 I41 58
08:  I11 I41
08:  I11 I41
09:  I11 B41
09:  I11 B41
09:  I11 B41
09:  I11 B41
10:  I11 30 I41
10:  I11 30 I41
10:  I11 I41
10:  I11 I41
11:  I11 I41
11:  I11 I41
11:  I11 B41
11:  I11 B41
12:  I11 I41 Y56
12:  I11 I41 Y56
12:  I11 I41
12:  I11 I41
13:  I11 23 I41 56
13:  I11 23 I41 56
13:  I11 B41
13:  I11 B41
14:  I11 26 I41 56
14:  I11 I41
14:  I11 I41
14:  I11 I41
15:  I11 26 I41
15:  I11 I41
15:  I11 B41
15:  I11 B41
16:  I11 I41
16:  I11 I41
16:  I!11 I41
16:  I!11 I41
17:  I11 I41
17:  I11 I41
17:  I!11 B41
17:  I!11 B41
18:  I11 I41
18:  I11 I41
18:  I!11 I41
18:  I!11 I41
19:  I11 I41
19:  I11 I27041
19:  I!11 B:41
19:  I!11 B:41
20:  I11 I41
20:  I11 I27041
20:  I!11 I:41
20:  I!11 I:41
21:  B11 I41
21:  B11 I27041
21:  B!11 I:41
21:  B!11 I:41
22:  I11 41 B53
22:  I11 27041 B53
22:  I!11 *41 B!53
22:  I!11 B!53
Legend
270 = Service on non-school working days except 31 December.
: = Service on Saturdays, Sundays and public holidays except 24 and 31 December.
! = Service on Saturdays, Sundays and public holidays except 24 December.
* = Service on Saturdays except 24 and 31 December.
** = Marked departure has an extra peak journey time.
= Transfer to the specified line direction 'there' according to the timetable.
= Barrier free stop | low floor vehicle.
B = Service 22B, also serving Ménfőcsanak, Győri út and Győzelem utca.
I = Service 22, also serving Ménfőcsanak, Győri út.
Y = Service 22Y, also serving Ménfőcsanak, Győzelem utca.
Related lines:
No. Route
22 Révai Miklós utca - Marcalváros - Új élet út - Ménfőcsanak, Győri út | Other direction
22B Révai Miklós utca - Marcalváros - Új élet út - Győri út (- Győzelem utca) | Other direction
22Y Révai Miklós utca - Marcalváros - Ménfőcsanak, Győzelem utca | Other direction