Reptéri út, Hűtőház utca
Go back | Print | Lines | Stops | Interactive map | Dynamic vehicle tracking | Tickets and passes | Journey planning Magyar
Location of the stops in the group:
Code X (longitude) Y (latitude) Map Lines serving the stop
01 17.680040 47.685197 A 12, 12A, 12Y, 20, 20Y, 23, 24, 30, 30A, 30B, 31, 31A
02 17.679853 47.685126 B 12, 12A, 12Y, 20, 20Y, 23, 24, 30, 30A, 30B, 31, 31A
Map of the stop (Google Maps) Map of the stop (Google Maps)
Next available services at the stops above, by line and direction:
Line Direction Stop code Next departure
12 Audi-gyár, 5-ös porta 01 21:16
12 Révai Miklós utca 02 22:28
12A Audi-gyár, 8-as porta 01 05:11
12A Révai Miklós utca 02 06:16
12Y Audi-gyár, 5-ös porta 01 07:22
12Y Széchenyi István Egyetem 02 **14:33
20 Audi-gyár, 8-as porta 01 21:12
20 Zöld utca, Soproni út 02 22:22
20Y Audi-gyár, 8-as porta 01 21:24
20Y Ménfőcsanak, Győri út 02 22:26
23 Győrszentiván, Kálmán Imre út 01 14:59
23 Marcalváros 02 **07:13
24 Audi-gyár, 5-ös porta 01 21:14
24 Marcalváros 02 22:31
30 Győrszentiván, Homoksor 01 21:34
30 Révai Miklós utca 02 22:16
30A Győrszentiván, Kálmán Imre út 01 05:21
30A Révai Miklós utca 02 05:02
30B Győrszentiván, Kálmán Imre út 01 06:16
30B Révai Miklós utca 02 21:11
31 Győrszentiván, Kálmán Imre út 01 **07:18
31 Révai Miklós utca 02 08:02
31A Győrszentiván, Homoksor 01 05:35
31A Révai Miklós utca 02 05:03
The departures shown above are based on the static timetable! For more precise data, please select Dynamic vehicle tracking at the top of the page.
Legend
** = Marked departure has an extra peak journey time.
= Barrier free stop | low floor vehicle.